<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Intali Property Strategy - Commercial Property Blog</title>
		<description>UK Commercial property</description>
		<link><![CDATA[http://www.intali.com/blog]]></link>
		<atom:link rel='next' href='http://www.intali.com/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[googleearth-image-with-blocks.jpg]]></title>
			<description><![CDATA[Lee Circle Development Site - Marketed by Intali Property Strategy]]></description>
			<link><![CDATA[http://www.intali.com/blog/wp-content/gallery/lee-circle/googleearth-image-with-blocks.jpg]]></link>
			<media:content url='http://www.intali.com/blog/wp-content/gallery/lee-circle/googleearth-image-with-blocks.jpg' medium='image' />
			<media:title><![CDATA[googleearth-image-with-blocks.jpg]]></media:title>
			<media:description><![CDATA[Lee Circle Development Site - Marketed by Intali Property Strategy]]></media:description>
			<media:thumbnail url='http://www.intali.com/blog/wp-content/gallery/lee-circle/thumbs/thumbs_googleearth-image-with-blocks.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Intali Property Strategy - Commercial Property Blog (http://www.intali.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Exchange Building Leicester - Intali Property Strategy         ]]></title>
			<description><![CDATA[Photograph of The Exchange Building in Leicester City Centre's Cultural Quarter - opposite Curve Theatre]]></description>
			<link><![CDATA[http://www.intali.com/blog/wp-content/gallery/exchange-building/rutland-street-shot-640x480.jpg]]></link>
			<media:content url='http://www.intali.com/blog/wp-content/gallery/exchange-building/rutland-street-shot-640x480.jpg' medium='image' />
			<media:title><![CDATA[The Exchange Building Leicester - Intali Property Strategy         ]]></media:title>
			<media:description><![CDATA[Photograph of The Exchange Building in Leicester City Centre's Cultural Quarter - opposite Curve Theatre]]></media:description>
			<media:thumbnail url='http://www.intali.com/blog/wp-content/gallery/exchange-building/thumbs/thumbs_rutland-street-shot-640x480.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Intali Property Strategy - Commercial Property Blog (http://www.intali.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Exchange Building Leicester - Intali Property Strategy        ]]></title>
			<description><![CDATA[Photograph of The Exchange Building in Leicester City Centre's Cultural Quarter - opposite Curve Theatre]]></description>
			<link><![CDATA[http://www.intali.com/blog/wp-content/gallery/exchange-building/corner-shot-empty-units-640x480.jpg]]></link>
			<media:content url='http://www.intali.com/blog/wp-content/gallery/exchange-building/corner-shot-empty-units-640x480.jpg' medium='image' />
			<media:title><![CDATA[The Exchange Building Leicester - Intali Property Strategy        ]]></media:title>
			<media:description><![CDATA[Photograph of The Exchange Building in Leicester City Centre's Cultural Quarter - opposite Curve Theatre]]></media:description>
			<media:thumbnail url='http://www.intali.com/blog/wp-content/gallery/exchange-building/thumbs/thumbs_corner-shot-empty-units-640x480.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Intali Property Strategy - Commercial Property Blog (http://www.intali.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Exchange Building Leicester - Intali Property Strategy         ]]></title>
			<description><![CDATA[Photograph of The Exchange Building in Leicester City Centre's Cultural Quarter - opposite Curve Theatre]]></description>
			<link><![CDATA[http://www.intali.com/blog/wp-content/gallery/exchange-building/corner-shot.jpg]]></link>
			<media:content url='http://www.intali.com/blog/wp-content/gallery/exchange-building/corner-shot.jpg' medium='image' />
			<media:title><![CDATA[The Exchange Building Leicester - Intali Property Strategy         ]]></media:title>
			<media:description><![CDATA[Photograph of The Exchange Building in Leicester City Centre's Cultural Quarter - opposite Curve Theatre]]></media:description>
			<media:thumbnail url='http://www.intali.com/blog/wp-content/gallery/exchange-building/thumbs/thumbs_corner-shot.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Intali Property Strategy - Commercial Property Blog (http://www.intali.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[42-21190838]]></title>
			<description><![CDATA[09 Nov 2008, Leicester, England, UK --- Curve Theatre, Leicester. Curve, Leicester by Rafael Vinoly Architects. Raphael Vinoly Architects. --- Image by © Will Pryce/Arcaid/Corbis]]></description>
			<link><![CDATA[http://www.intali.com/blog/wp-content/gallery/rutland-house/curev-interior.jpg]]></link>
			<media:content url='http://www.intali.com/blog/wp-content/gallery/rutland-house/curev-interior.jpg' medium='image' />
			<media:title><![CDATA[42-21190838]]></media:title>
			<media:description><![CDATA[09 Nov 2008, Leicester, England, UK --- Curve Theatre, Leicester. Curve, Leicester by Rafael Vinoly Architects. Raphael Vinoly Architects. --- Image by © Will Pryce/Arcaid/Corbis]]></media:description>
			<media:thumbnail url='http://www.intali.com/blog/wp-content/gallery/rutland-house/thumbs/thumbs_curev-interior.jpg' width='150' height='150' />
			<media:keywords><![CDATA[Architecture, City, Curve, East Midlands, England, Europe, Interior, Leicester, Leicestershire, Nobody, Red, Theater, Theater seats, UK]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Intali Property Strategy - Commercial Property Blog (http://www.intali.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[curve-leicester.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.intali.com/blog/wp-content/gallery/rutland-house/curve-leicester.jpg]]></link>
			<media:content url='http://www.intali.com/blog/wp-content/gallery/rutland-house/curve-leicester.jpg' medium='image' />
			<media:title><![CDATA[curve-leicester.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.intali.com/blog/wp-content/gallery/rutland-house/thumbs/thumbs_curve-leicester.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Intali Property Strategy - Commercial Property Blog (http://www.intali.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[rutland-house-photo.jpg]]></title>
			<description><![CDATA[Rutland House Commercial Property To Let - Retail Unit City Centre]]></description>
			<link><![CDATA[http://www.intali.com/blog/wp-content/gallery/rutland-house/rutland-house-photo.jpg]]></link>
			<media:content url='http://www.intali.com/blog/wp-content/gallery/rutland-house/rutland-house-photo.jpg' medium='image' />
			<media:title><![CDATA[rutland-house-photo.jpg]]></media:title>
			<media:description><![CDATA[Rutland House Commercial Property To Let - Retail Unit City Centre]]></media:description>
			<media:thumbnail url='http://www.intali.com/blog/wp-content/gallery/rutland-house/thumbs/thumbs_rutland-house-photo.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Intali Property Strategy - Commercial Property Blog (http://www.intali.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0089-640x480.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.intali.com/blog/wp-content/gallery/colton-street/dsc_0089-640x480.jpg]]></link>
			<media:content url='http://www.intali.com/blog/wp-content/gallery/colton-street/dsc_0089-640x480.jpg' medium='image' />
			<media:title><![CDATA[dsc_0089-640x480.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.intali.com/blog/wp-content/gallery/colton-street/thumbs/thumbs_dsc_0089-640x480.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Intali Property Strategy - Commercial Property Blog (http://www.intali.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[aerial-of-colton-square.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.intali.com/blog/wp-content/gallery/colton-street/aerial-of-colton-square.jpg]]></link>
			<media:content url='http://www.intali.com/blog/wp-content/gallery/colton-street/aerial-of-colton-square.jpg' medium='image' />
			<media:title><![CDATA[aerial-of-colton-square.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.intali.com/blog/wp-content/gallery/colton-street/thumbs/thumbs_aerial-of-colton-square.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Intali Property Strategy - Commercial Property Blog (http://www.intali.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[exterior-drawing.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.intali.com/blog/wp-content/gallery/colton-street/exterior-drawing.jpg]]></link>
			<media:content url='http://www.intali.com/blog/wp-content/gallery/colton-street/exterior-drawing.jpg' medium='image' />
			<media:title><![CDATA[exterior-drawing.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.intali.com/blog/wp-content/gallery/colton-street/thumbs/thumbs_exterior-drawing.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Intali Property Strategy - Commercial Property Blog (http://www.intali.com/blog)]]></media:copyright>
		</item>
	</channel>
</rss>

